Speaker Cable High Flexible

Loudspeaker Cables

Information

Cable Structure

Conductor material : Bare copper litz wire, highly flexible

Identification : Stripes

Other Information

The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers.

Technical DataTable

DataTable 1DataTable 2Electrical characteristics
Cross section (mm²) 2 x 1,5 2 x 2,5 2 x 4 2 x 6 2 x 10
Part no. 40185 40186 40187 40188 40189
Cond. make-up 189 x 0,10 322 x 0,10 511 x 0,10 777 x 0,10 1273 x 0,10
Insulation h x w mm 3,1 x 6,5 3,6 x 7,5 5 x 10,2 6,1 x 12,5 7,0 x 15,0
Sheath material PVC PVC PVC PVC PVC
Sheath colour transparent transparent transparent transparent transparent
Weight approx. kg / km 41 60 79 136 254
Loop resistance
max. (Ohm/km) 23 14 9 6 3
CapacitancepF/m 67 53 50 54 59
Inductance µH/m at
1 kHz 0,54 0,48 0,49 0,46 0,45
10 kHz 0,61 0,55 0,56 0,54 0,53
100 kHz 0,62 0,59 0,6 0,56 0,56
1000 kHz 0,55 0,54 0,56 0,53 0,52
Copper weight kg/km 28,8 48,0 76,8 115,2 192,0

Other Products