Call Us : +91 79 22902935 / 36
Email Us : contact@jainamcables.com
 
 

PVC Flexible Cable

Area in Sq.mm Conductor Construction in General Max DC Resistance Ohm/Km At 20• C Insulation Thickness in mm Nominal Current Rating in Amp.
0.50 16/0.20 39 0.60 4
0.75 24/0.20 26 0.60 7
1.00 32/0.20 19.50 0.60 11
1.50 30/0.25, 48/0.20 13.30 0.60 14
2.50 50/0.25, 80/0.20 7.98 0.70 19
4.00 56/0.30 4.95 0.80 26
6.00 84/0.30 3.300 0.80 33
10.00 140/0.30 1.910 1.00 45
16.00 226/0.30 1.210 1.00 60
25 350/0.30 0.780 1.20 75
35 495/0.30 0.554 1.20 95
50 396/0.40 0.386 1.40 125
70 360/0.50 0.272 1.60 170
95 485/0.50 0.206 1.80 210
120 608/0.50 0.161 2.0 235
150 750/0.50 0.129 2.0 295
185 925/0.50 0.106 2.2 330
240 1221/0.50 0.0801 2.2 400
 
Home | About Us | Our Product's Range | Quality Control | Send Us Inquiry | Certificates | Download Brochure | Contact Us