Call Us : +91 79 22902935 / 36
Email Us : contact@jainamcables.com
 
 

Submersible Cable

          
Application :
Ideal for irrigation pumps, drinking water supply pumps, offshore drilling rigs, fire fighting equipment , sewage treatment plants, sea water / river water handling equipment.
Standards :
IS : 694 , BS 6500
Conductor :
Class 5 plain stranded flexible copper conductors to IS : 8130 or BS EN 60228:2005

(previously BS6360), VDE0295
Insulation :
PVC (Polyvinyl Chloride)
Sheath :
PVC (Polyvinyl Chloride)
Sheath Colour :
Black , Gray , Yellow , Blue
Voltage Rating :
Up to 1100 Volts.
Requirement of Oxygen to Catch Fire (% in air)
> 30
Temperature Required to catch fire ( with 21% oxygen)
> 2500 C.
Visibility during Cable burning (%) :
< 35
 
 (1) Copper Conductor (2) PVC Insulation of Cores ( Red, yellow , blue)
 (3) PVC Sheath
3 Core Flat Cables as per IS : 694
Conductor Overall Dimensions Current carrying capacity @400 C. Amps.
Area
Sq.mm.
No. of Cond. / Dia. mm Width (Approx.)  ‘W’ mm Height (Approx.)  ‘H’ mm
* As per Conductor Class 2 of IS : 8130 : 1984
10.0 140 / 0.30 23.7 9.9 42
16.0 226 / 0.30 28.0 11.4 57
25.0 354 / 0.30 35.5 14.7 72
35.0 495 / 0.30 39.5 16.2 90
50.0 703 / 0.30 45.5 18.3 115
** The No. of wires and Strand Dia. Will be such as to satisfy the requirement of conductor resistance as per IS : 8130
** 4 & 5 Core Flat cable are available on request.

Conductor Overall Dimensions Current carrying capacity @400 C. Amps.
Area
Sq.mm.
No. of Cond. / Dia. mm Width (Approx.)  ‘W’ mm Height (Approx.)  ‘H’ mm
1.5 22 / 0.30* 12.0 5.60 14
2.5 36 / 0.30* 14.0 6.40 18
* As per Conductor Class 2 of IS : 8130 : 1984
4.0 56 / 0.30 16.5 7.4 26
6.0 84 / 0.30 18.7 7.9 31
70.0 360 / 0.50 51.0 20.0 143
95.0 475 / 0.50 60.0 23.5 165
 
Rating factors for low voltage :
Multiply the full load current of submersible motors by factors given below for different supply voltages & select the right cable.
Voltage 415 400 350 300 275 250
Rating Factor 1 1.05 1.15 1.25 1.30 1.35
 
 
Derating Factors :
Multiply the full load current of submersible motors by factors given below for various ambient temperatures.
Ambient Temperature C. 30 35 40 45 50
Rating Factor 1.09 1.04 1.00 0.95 0.77
 
SELECTION GUIDE FOR 3 CORE FLAT CABLES :
CABLES SELECTION CHART AT 400 C. 415 V. (WITH DOL STARTER)
Submersible Motors Size of Cable in Sq.mm at Different Length in Mtrs.
H.P. Full Load Current Amps. 30 40 50 60 70 80 90 100 110 130 140 180
5 7.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 4 4
7.5 11 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5 4 4 4 6
10 15 2.5 2.5 2.5 2.5 2.5 2.5 4 4 4 4 6 6
12.5 19 2.5 2.5 2.5 2.5 4 4 4 4 6 6 10 10
15 22.5 4 4 4 4 4 4 4 6 6 10 10 10
17.5 26 4 4 4 4 4 6 6 6 10 10 10 10
20 28.4 6 6 6 6 6 6 6 6 10 10 10 16
25 35.6 10 10 10 10 10 10 10 10 10 10 16 16
30 42.3 10 10 10 10 10 10 10 10 10 16 16 16
35 50.4 16 16 16 16 16 16 16 16 16 16 25 25
40 58.1 16 16 16 16 16 16 16 16 16 16 25 25
45 62.1 25 25 25 25 25 25 25 25 25 25 25 25
50 67.5 25 25 25 25 25 25 25 25 25 25 25 35
55 73.8 35 35 35 35 35 35 35 35 35 35 35 35
60 81.0 35 35 35 35 35 35 35 35 35 35 35 35
65 87.3 35 35 35 35 35 35 35 35 35 35 35 35
70 93.6 50 50 50 50 50 50 50 50 50 50 50 50
75 100.8 50 50 50 50 50 50 50 50 50 50 50 50
80 108.0 50 50 50 50 50 50 50 50 50 50 50 50
 
CABLES SELECTION CHART AT 400 C. 415 V. ( WITH STAR DELTA  STARTER – DOUBLE CABLE )
Submersible Motors Size of Cable in Sq.mm at Different Length in Mtrs.
H.P. Full Load Current Amps. 30 40 50 60 70 80 90 100 110 130 140 180
5 7.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5
7.5 11 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 4 4 4
10 15 1.5 1.5 1.5 2.5 2.5 2.5 2.5 4 4 4 6 6
12.5 19 2.5 2.5 2.5 2.5 2.5 2.5 4 4 4 6 6 6
15 22.5 2.5 2.5 2.5 2.5 2.5 4 4 4 4 6 6 10
17.5 26 2.5 2.5 2.5 2.5 2.5 4 4 4 4 6 6 10
20 28.4 2.5 2.5 2.5 4 4 4 4 6 6 10 10 10
25 35.6 4 4 4 4 4 4 6 6 10 10 10 16
30 42.3 4 4 4 4 6 6 6 10 10 10 10 16
35 50.4 6 6 6 6 6 6 6 10 10 10 16 16
40 58.1 10 10 10 10 10 10 10 10 10 16 16 16
45 62.1 10 10 10 10 10 10 10 10 10 16 16 16
50 67.5 10 10 10 10 10 10 10 10 16 16 16 25
55 73.8 10 10 10 10 10 10 10 10 16 16 16 25
60 81.0 16 16 16 16 16 16 16 16 16 25 25 25
65 87.3 16 16 16 16 16 16 16 16 16 25 25 25
70 93.6 16 16 16 16 16 16 16 16 16 25 25 35
75 100.8 16 16 16 16 16 16 16 16 16 25 25 35
80 108.0 25 25 25 25 25 25 25 25 25 25 25 35
 
Home | About Us | Our Product's Range | Quality Control | Send Us Inquiry | Certificates | Download Brochure | Contact Us