Call Us : +91 79 22902935 / 36
Email Us : contact@jainamcables.com
 
 

YY PVC Flexible Cable

Application :
Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards :
BS 6500 , VDE 0250 , IS 694
Conductor :
Class 5 plain stranded flexible copper conductors to BS EN 60228:2005.

(previously BS6360), VDE0295 , IS 8130
Insulation :
PVC (Polyvinyl Chloride) Type YI2
Sheath :
PVC (Polyvinyl Chloride) Type YM2
Sheath Colour :
Black , Gray , Yellow
Voltage Rating :
Up to 1100 Volts.
Temperature Rating :
700 C.
Requirement of Oxygen to Catch Fire (% in air) :
> 30
Temperature Required to catch fire ( with 21% oxygen) :
> 2500 C.
Visibility during Cable burning (%) :
< 35
YY PVC Flexible Cable – 2 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 2 6.50 4
0.75 X 2 7.00 7
1.0 X 2 7.30 12
1.50 X 2 7.80 15
2.50 X 2 9.50 20
4.0 X 2 11.0 27
 
YY PVC Flexible Cable – 3 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 3 6.90 4
0.75 X 3 7.40 7
1.0 X 3 7.70 12
1.50 X 3 8.20 15
2.50 X 3 10.0 20
4.0 X 3 11.5 27
6.0 X 3 14.0 31
10.0 X 3 18.0 42
16.0 X 3 21.0 57
25.0 X 3 25.5 72
35.0 X 3 29.0 91
50.0 X 3 33.0 120
70.0 X 3 38.5 165
95.0 X 3 45.0 200
120.0 X 3 49.0 225
 
YY PVC Flexible Cable – 4 Core
No of Core and  Cross Sectional Area Nominal Overall Diameter mm Current rating AC  Amps.
0.50 X 4 7.5 4
0.75 X 4 8.0 7
1.0 X 4 8.5 12
1.50 X 4 9.5 15
2.50 X 4 11.0 20
4.0 X 4 13.0 27
6.0 X 4 16.5 31
10.0 X 4 19.0 42
16.0 X 4 23.0 57
25.0 X 4 28.5 72
35.0 X 4 33.0 91
50.0 X 4 35.0 120
70.0 X 4 40.0 165
95.0 X 4 46.5 200
120.0 X 4 51.0 225
 
YY PVC Flexible Cable – 5 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 5 8.3 4
0.75 X 5 9.0 7
1.0 X 5 9.5 12
1.50 X 5 10.5 15
2.50 X 5 12.0 20
4.0 X 5 14.0 27
 
YY PVC Flexible Cable – 6 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 6 9.0 4
0.75 X 6 10.0 7
1.0 X 6 10.5 12
1.50 X 6 11.5 15
2.50 X 6 13.5 20
4.0 X 6 16.0 27
 
YY PVC Flexible Cable – 7 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 7 9.0 4
0.75 X 7 10.0 7
1.0 X 7 10.5 12
1.50 X 7 11.5 15
2.50 X 7 13.5 20
4.0 X 7 16.0 27
 
YY PVC Flexible Cable – 8 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 8 9.5 4
0.75 X 8 10.5 7
1.0 X 8 11.0 12
1.50 X 8 12.0 15
2.50 X 8 14.5 20
4.0 X 8 17.0 27
 
YY PVC Flexible Cable – 10 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 10 11.5 4
0.75 X 10 12.5 7
1.0 X 10 13.5 12
1.50 X 10 14.5 15
2.50 X 10 17.5 20
4.0 X 10 19.5 27
 
YY PVC Flexible Cable – 12 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 12 12.0 4
0.75 X 12 13.0 7
1.0 X 12 14.0 12
1.50 X 12 15.0 15
2.50 X 12 18.0 20
4.0 X 12 20.5 27
 
YY PVC Flexible Cable – 14 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 14 12.5 4
0.75 X 14 14.0 7
1.0 X 14 14.5 12
1.50 X 14 16.0 15
2.50 X 14 19.0 20
4.0 X 14 22.5 27
 
YY PVC Flexible Cable – 16 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 16 13.5 4
0.75 X 16 14.5 7
1.0 X 16 15.5 12
1.50 X 16 17.0 15
2.50 X 16 20.5 20
4.0 X 16 24.0 27
 
YY PVC Flexible Cable – 19 Core
No of Core and Cross Sectional Area Nominal Overall Diameter mm Current rating AC Amps.
0.50 X 19 14.5 4
0.75 X 19 15.5 7
1.0 X 19 17.0 12
1.50 X 19 18.0 15
2.50 X 19 21.5 20
4.0 X 19 25.5 27
 
Home | About Us | Our Product's Range | Quality Control | Send Us Inquiry | Certificates | Download Brochure | Contact Us