The H01N2-D welding cable is built with high-conductivity copper and flexible NBR insulation, offering excellent durability and flexibility for industrial welding tasks. Designed to meet international standards, it supports rugged use in automated and manual welding setups. With strong resistance to cuts, abrasion, oils, and harsh conditions, it delivers dependable performance and extended cable life.
generally conforms to, Based on CENELEC HD 22-6 31, VDE 0282, IEC 245-6, BS 6899, IS 6830/84
Conductor: High conductivity, bare annealed copper flexible conductor, EC copper class 5 and class 6 generally conforms to IEC 60228, DIN VDE 0281
Insulation: NBR Insulated flexible Nitrile rubber (NBR) insulated
Colours Code: Orange & Black Jacket
*Any other Color on specific request can also be supplied
| Cross Sectional Area | Copper Construction | Nominal Thickness | Outer Dia Appx. | Max. Conductor Resistance at 20°C | Current Rating | Non Welding Application | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Welding Application | ||||||||||
| Duty Cycle | ||||||||||
| 100% | 85% | 60% | 30% | 20% | ||||||
| Sq. mm. | Nos./ Dia. mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
| 10 | 322/0.20 | 2.00 | 8.10 | 1.910 | 105 | 115 | 135 | 190 | 235 | 110 |
| 16 | 511/0.20 | 2.00 | 9.10 | 1.210 | 135 | 145 | 175 | 245 | 302 | 138 |
| 25 | 798/0.20 | 2.00 | 10.60 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
| 35 | 1121/0.20 | 2.00 | 11.80 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
| 50 | 1596/0.20 | 2.20 | 13.70 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
| 70 | 2220/0.20 | 2.40 | 16.60 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
| 95 | 1349/0.30 | 2.60 | 18.20 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
| 120 | 608/0.50 | 3.00 | 21.60 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
| 150 | 760/0.50 | 3.00 | 24.00 | 0.129 | 580 | 620 | 740 | 1040 | 1297 | 608 |
| 185 | 943/0.50 | 3.40 | 26.30 | 0.106 | 660 | 715 | 850 | 1200 | 1476 | 690 |
| 240 | 1225/0.50 | 3.50 | 29.20 | 0.0801 | 710 | 770 | 916 | 1296 | 1587 | 744 |
| 300 | 1498/0.50 | 3.60 | 31.70 | 0.0641 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
| 400 | 2035/0.50 | 3.80 | 36.00 | 0.0486 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.