Flexible H07RN-F rubber 3 & 4 core round cables engineered for submersible pumps and heavy-duty power applications. With robust rubber insulation and sheath, these cables offer oil, abrasion and weather resistance along with excellent flexibility, making them ideal for continuous use in deep wells and outdoor environments. Conforming to international standards, they deliver safe and reliable power connections for irrigation, drainage and industrial setups.
Conductor: Finely stranded bare flexible copper conductor.
Insulation: EPDM Rubber
Sheath:NBR Rubber
Core Colours 3 core: Brown, Blue, Black, || 4Core : Yellow, Green OR Brown, Blue, Black
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
Cable is in accordance with UL specification for 75 degree C type TW cable.
| Conductor | Rubber Insulation | Rubber Sheath | Approx Overall Dia | Conductor Resistance at 20°C (Max) | |
|---|---|---|---|---|---|
| Nominal Size in | Nos. & Dia of Wire | Nominal Thickness | Nominal Thickness | ||
| Sq. mm. | Nos./mm | mm | mm | mm | Ω/km |
| 1.50 | 22/0.30 | 0.80 | 1.60 | 10.20 | 12.10 |
| 2.50 | 36/0.30 | 0.90 | 1.80 | 11.90 | 7.41 |
| 4.00 | 56/0.30 | 1.00 | 1.90 | 13.50 | 4.95 |
| 6.00 | 84/0.30 | 1.00 | 2.10 | 15.60 | 3.30 |
| 10.00 | 140/0.30 | 1.20 | 3.30 | 20.60 | 1.91 |
| 16.00 | 226/0.30 | 1.20 | 3.50 | 24.20 | 1.21 |
| 25.00 | 354/0.30 | 1.40 | 3.80 | 29.10 | 0.780 |
| 35.00 | 490/0.30 | 1.40 | 4.10 | 32.10 | 0.554 |
| 50.00 | 703/0.30 | 1.60 | 4.50 | 38.10 | 0.386 |
| 70.00 | 988/0.30 | 1.60 | 4.80 | 42.30 | 0.272 |
| 95.00 | 1349/0.30 | 1.80 | 5.30 | 49.10 | 0.206 |
| Conductor | Rubber Insulation | Rubber Sheath | Approx Overall Dia | Conductor Resistance at 20°C (Max) | |
|---|---|---|---|---|---|
| Nominal Size in | Nos. & Dia of Wire | Nominal Thickness | Nominal Thickness | ||
| Sq. mm. | Nos./mm | mm | mm | mm | Ω/km |
| 1.50 | 22/0.30 | 0.80 | 1.70 | 11.20 | 12.10 |
| 2.50 | 36/0.30 | 0.90 | 1.90 | 13.00 | 7.41 |
| 4.00 | 56/0.30 | 1.00 | 2.00 | 14.90 | 4.95 |
| 6.00 | 84/0.30 | 1.00 | 2.30 | 17.50 | 3.30 |
| 10.00 | 140/0.30 | 1.20 | 3.40 | 22.60 | 1.91 |
| 16.00 | 224/0.30 | 1.20 | 3.60 | 27.10 | 1.21 |
| 25.00 | 350/0.30 | 1.40 | 4.10 | 32.70 | 0.780 |
| 35.00 | 490/0.30 | 1.40 | 4.40 | 36.20 | 0.554 |
| 50.00 | 703/0.30 | 1.60 | 4.80 | 42.30 | 0.386 |
| 70.00 | 988/0.30 | 1.60 | 5.20 | 48.20 | 0.272 |
| 95.00 | 1349/0.30 | 1.80 | 5.90 | 55.60 | 0.206 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360 In view of continuous improvements in our design and process, specifications given here in are subject change without notice.