High-quality polywrap submersible motor winding wire designed for reliable performance in submersible pump motors, featuring EC-grade bare copper conductors wrapped with bi-axially oriented polypropylene (BOPP) tape for superior insulation and flexibility. This winding wire offers excellent temperature resistance, high tensile strength, corrosion and abrasion resistance with minimal leakage, ensuring long service life and efficient motor operation. Ideal for motor winding applications in borewell, irrigation and industrial water pumping systems where durability and electrical integrity are critical.
Conductor :EC Grade Annealed Bare Copper
Type : : White Color BOPP (Bi-axially oriented poly propylene)
Good Temperature Resistance
Interconnecting Solar Panels
Interconnecting Solar Panels
Interconnecting Solar Panels
| Sr. No. | Nominal Conductor Diameter mm | Conductor Cross Sectional Area Nominal mm² | Approx. Overall Diameter mm | Max. D.C Conductor Resistance ohm/km | Elongation (%) | Approx Weight Per 1000m kg. |
|---|---|---|---|---|---|---|
| 1 | 0.40 | 0.126 | 0.30 | 140 | 24 | 1.47 |
| 2 | 0.50 | 0.196 | 0.90 | 89.6 | 25 | 2.15 |
| 3 | 0.60 | 0.283 | 1.00 | 62.8 | 26 | 2.95 |
| 4 | 0.70 | 0.385 | 1.10 | 45.7 | 28 | 3.95 |
| 5 | 0.80 | 0.502 | 1.20 | 35.8 | 28 | 5.05 |
| 6 | 0.90 | 0.636 | 1.30 | 27.6 | 29 | 6.30 |
| 7 | 1.00 | 0.785 | 1.40 | 22.4 | 30 | 7.80 |
| 8 | 1.10 | 0.95 | 1.50 | 18.5 | 30 | 9.20 |
| 9 | 1.20 | 1.13 | 1.60 | 15.8 | 31 | 10.90 |
| 10 | 1.30 | 1.33 | 1.70 | 13.2 | 32 | 12.70 |
| 11 | 1.40 | 1.54 | 1.90 | 11.4 | 32 | 14.90 |
| 12 | 1.50 | 1.77 | 2.00 | 9.95 | 32 | 17.00 |
| 13 | 1.60 | 2.01 | 2.10 | 8.75 | 32 | 19.20 |
| 14 | 1.70 | 2.27 | 2.20 | 7.75 | 32 | 21.60 |
| 15 | 1.80 | 2.54 | 2.30 | 6.91 | 32 | 24.20 |
| 16 | 1.90 | 2.83 | 2.40 | 6.20 | 32 | 26.30 |
| 17 | 2.00 | 3.14 | 2.50 | 5.60 | 33 | 29.60 |
| 18 | 2.10 | 3.46 | 2.60 | 5.03 | 33 | 32.55 |
| 19 | 2.20 | 3.80 | 2.70 | 4.63 | 33 | 35.80 |
| 20 | 2.30 | 4.15 | 2.80 | 4.23 | 33 | 38.85 |
| 21 | 2.40 | 4.52 | 2.90 | 3.89 | 33 | 42.20 |
| 22 | 2.50 | 4.91 | 3.00 | 3.58 | 33 | 45.70 |
| 23 | 2.60 | 5.31 | 3.10 | 3.34 | 34 | 49.30 |
| 24 | 2.70 | 5.73 | 3.20 | 3.07 | 34 | 53.40 |
| 25 | 2.80 | 6.16 | 3.30 | 2.86 | 34 | 57.00 |
| 26 | 2.90 | 6.61 | 3.40 | 2.66 | 34 | 61.05 |
| 27 | 3.00 | 7.07 | 3.50 | 2.49 | 34 | 65.25 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
CE=The Product is confirmed with the EC to the Low Voltage Directive 73/23/EEC