Durable H05V-R harmonized cable with stranded copper conductors and PVC insulation, offering enhanced flexibility and electrical performance for internal wiring. Designed for fixed installations and appliance wiring, this cable delivers resistance against moisture, abrasion and oil along with longer flex life. Ideal for power distribution inside buildings and industrial control panels.
Conductor :Fine Stranded Copper (Class 2 - Flexible Plain Copper) to VDE 0295 IEC 60228
Insulation : PVC insulation compound TI-1
Core Colours : Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red, Violet, White, Green, Yellow or other colours
Flame propagation : Flame Retardant Test as Per IEC 60332-1
Operating Temp : -20°C to max.+80°C
Nominal Voltage : H05V-U : 300/500V | H07V-U : 450/750V
Test Voltage : H05V-U : 2000V | H07V-U : 2500V
Insulation resistance : Min. 10 MΩ × km
Min. bending radius : 4 × Cable Diameter
✔ H05V-U, H07V-U
- Fixed Installation In Conduits And Under Plaster, For Appliance Wiring And Distribution Stations
✔ Standard length cable packing:
- Coils 100 and 200 m in Carton Boxes, Reels
High Current Carrying Capacitys
| Size in mm | Nos./ dia. (Nom.) | Insulation Thickness in mm (nom.) | Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|
| 0.5 | 7/0.30 | 0.60 | 2.20 | 36.00 |
| 0.75 | 7/0.37 | 0.60 | 2.30 | 24.50 |
| 1 | 7/0.37 | 0.60 | 2.70 | 18.10 |
| Size in mm² | Nos/ dia. (Nom.) | Insulation Thickness in mm (nom.) | Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|
| 1.5 | 7/0.52 | 0.70 | 3.00 | 12.1 |
| 2.5 | 7/0.67 | 0.80 | 3.60 | 7.41 |
| 4 | 7/0.85 | 0.80 | 4.30 | 4.61 |
| 6 | 7/1.05 | 0.80 | 4.80 | 3.08 |
| 10 | 7/1.35 | 1.00 | 6.10 | 1.83 |
| 16 | 7/1.71 | 1.00 | 7.40 | 1.15 |
| 25 | 7/2.14 | 1.20 | 8.90 | 0.727 |
| 35 | 7/2.52 | 1.20 | 10.10 | 0.524 |
| 50 | 19/1.83 | 1.40 | 11.90 | 0.387 |
| 95 | 19/2.52 | 1.60 | 13.30 | 0.193 |
| 120 | 37/2.03 | 1.60 | 17.80 | 0.153 |
| 150 | 37/2.27 | 1.80 | 20.00 | 0.124 |
| 185 | 37/2.52 | 2.00 | 23.80 | 0.0991 |
| 240 | 61/2.24 | 2.20 | 26.50 | 0.0754 |
| 300 | 61/2.50 | 2.40 | 29.60 | 0.0601 |
| 400 | 61/2.88 | 2.60 | 34.00 | 0.047 |
| 500 | 61/3.23 | 2.80 | 37.70 | 0.0366 |
| 630 | 91/2.97 | 2.80 | 42.60 | 0.0283 |
All are class 2 stranded conductor
Insulation grade is TI1