Jainam Automotive Wires are designed for reliable performance in automotive electrical systems. Manufactured using high-quality annealed copper conductors and heat-resistant PVC insulation, these wires ensure stable current transmission under varying temperature and environmental conditions. Suitable for internal wiring in vehicles, these wires offer durability, flexibility, and resistance to chemicals, oils, and fuels.
Conductor : Soft or annealed copper wire conforming to ASTM B3 or EN 13602
Insulation : Heat-resistant PVC as per ISO 19642 (Temperature Class T2 & T3)
Temperature Rating : T2 (-40°C to +100°C), T3 (-40°C to +125°C)
Voltage Rating : Thin Wall: 30V AC or 60V DC
Thick Wall: 600V AC or 900V DC
Colours : Black, Blue, Brown, Green, Orange, Red, Violet, White & Yellow
Notes : Other colours can be manufactured as per customer requirements
Internal wiring harnesses in automobiles
| Cross Sectional Area (Sq.mm) | No. of Strand / Max Strand Dia (mm) | Max Conductor Resistance at 20°C (Ω/km) Plain Copper | Sn Plated Copper (Ω/km) | Min Insulation Thickness (mm) | Min Cable Diameter (mm) | Max Cable Diameter (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| Thin Wall | Thick Wall | Thin Wall | Thick Wall | Thin Wall | Thick Wall | ||||
| 0.35 | 12/0.21 | 54.400 | 55.500 | 0.20 | - | 1.2 | - | 1.4 | - |
| 0.50 | 16/0.21 | 37.100 | 38.200 | 0.22 | 0.48 | 1.4 | 2.0 | 1.6 | 2.30 |
| 0.75 | 24/0.21 | 24.700 | 25.400 | 0.24 | 0.48 | 1.7 | 2.2 | 1.9 | 2.50 |
| 1.00 | 32/0.21 | 18.500 | 19.100 | 0.24 | 0.48 | 1.9 | 2.4 | 2.1 | 2.70 |
| 1.50 | 30/0.26 | 12.700 | 13.000 | 0.24 | 0.48 | 2.2 | 2.7 | 2.4 | 3.00 |
| 2.50 | 50/0.26 | 7.600 | 7.820 | 0.28 | 0.56 | 2.7 | 3.3 | 3.0 | 3.60 |
| 4.00 | 56/0.31 | 4.710 | 4.850 | 0.32 | 0.64 | 3.4 | 4.0 | 3.7 | 4.40 |
| 6.00 | 84/0.31 | 3.140 | 3.230 | 0.32 | 0.64 | 4.0 | 4.6 | 4.3 | 5.00 |
| 10.00 | 80/0.41 | 1.820 | 1.850 | 0.48 | 0.80 | 5.3 | 5.9 | 6.0 | 6.50 |
| 16.00 | 126/0.41 | 1.160 | 1.180 | 0.52 | 0.80 | 6.4 | 7.7 | 7.2 | 8.30 |
| 25.00 | 196/0.41 | 0.743 | 0.757 | 0.52 | 1.04 | 7.9 | 9.4 | 8.7 | 10.40 |
| 35.00 | 276/0.41 | 0.527 | 0.538 | 0.64 | 1.04 | 9.4 | 9.6 | 10.4 | 11.60 |
| 50.00 | 396/0.41 | 0.368 | 0.375 | 0.71 | 1.20 | 11.0 | 11.5 | 12.2 | 13.50 |
| 70.00 | 360/0.51 | 0.259 | 0.264 | 0.80 | 1.20 | 13.0 | 13.5 | 14.4 | 15.50 |
| 95.00 | 475/0.51 | 0.196 | 0.200 | 0.90 | 1.28 | 15.3 | 16.0 | 16.7 | 18.00 |
| 120.00 | 608/0.51 | 0.153 | 0.156 | - | 1.28 | - | 17.7 | - | 19.70 |
| Conductor Specification (mm) | Conductor Cross Section mm² (AWG) | Current Rating (Amps) | Overall Diameter of Cables (mm) | Sheath Colours | Core Colours |
|---|---|---|---|---|---|
| 3 × 9/0.30 | 3 × 0.65 (19) | 5.75 | 7.0 | Black | Black |
| 3 × 14/0.30 | 3 × 1.0 (17) | 8.75 | 7.5 | Black | Green |
| 3 × 21/0.30 | 3 × 1.5 (15) | 12.75 | 8.0 | Black | Red |
| 3 × 28/0.30 | 3 × 2.0 (14) | 17.5 | 8.5 | Black | - |
| Conductor Specification (mm) | Conductor Cross Section mm² (AWG) | Current Rating (Amps) | Overall Diameter of Cables (mm) | Sheath Colours | Core Colours |
|---|---|---|---|---|---|
| 3 × 9/0.30 | 4 × 0.65 (19) | 5.75 | 7.5 | Black | Brown, Green |
| 3 × 14/0.30 | 4 × 1.0 (17) | 8.75 | 8.1 | Black | Brown, Green, Red |
| 3 × 21/0.30 | 4 × 1.5 (15) | 12.75 | 9.0 | Black | Brown, Green, Red, White |
Note: Available in different colours, lengths, wound on cardboard reels, Plastic (Shatter Proof Material) or Wooden Reels.
| Conductor Specification (mm) | Conductor Cross Section mm² (AWG) | Current Rating (Amps) | Overall Diameter of Cables (mm) | Sheath Colours | Core Colours |
|---|---|---|---|---|---|
| 5 × 9/0.30 | 5 × 0.65 (19) | 5.75 | 8.3 | Black | Brown, Green, Red, White, Yellow |
| 5 × 14/0.30 | 5 × 1.0 (17) | 8.75 | 8.9 | Black | Brown, Green, Red, White, Yellow |
| 4 × 14/0.30 | 4 × 1.0 (17) | 8.75 | 9.8 | Black | Brown, Green, Red, White |
| 1 × 28/0.30 | 1 × 2.0 (14) | 17.5 | 9.8 | Black | Yellow |
| Conductor Specification (mm) | Conductor Cross Section mm² (AWG) | Current Rating (Amps) | Overall Diameter of Cables (mm) | Sheath Colours | Core Colours |
|---|---|---|---|---|---|
| 7 × 16/0.20 | 7 × 0.5 (20) | 4.25 | 8.5 | Black | Black Red Green Yellow Brown White Blue |
| 7 × 9/0.30 | 7 × 0.65 (19) | 5.75 | 9.0 | Black | |
| 6 × 9/0.30 1 × 14/0.30 | 6 × 0.65 (19) 1 × 1.0 (17) | 6 × 5.75 1 × 8.75 | 9.2 | Black | |
| 6 × 14/0.30 1 × 28/0.30 | 6 × 1.0 (17) 1 × 2.5 (14) | 6 × 8.75 1 × 17.5 | 10.2 | Black | |
| 6 × 21/0.30 1 × 35/0.30 | 6 × 1.5 (15) 1 × 2.5 (13) | 6 × 12.75 1 × 21.75 | 11.2 | Grey |
Note: Available in different colours, lengths, wound on cardboard reels, Plastic (Shatter Proof Material) or Wooden Reels.